Size Chart
Size | Bust (cm) | Hip (cm) | Front Length (cm) | Back Length (cm) |
---|---|---|---|---|
S | 58 | 87 | 94 | 108 |
M | 62 | 91 | 96 | 110 |
L | 66 | 95 | 98 | 112 |
Note: Custom sizes are available upon request.
$ 86.03
$ 66.18
$ 52.99
$ 56.00
$ 72.00
$ 58.41
$ 75.93
$ 66.47
$ 94.95
$ 52.89
$ 68.76
$ 55.00
$ 57.17
$ 74.32
$ 44.99
$ 65.99
Size | Bust (cm) | Hip (cm) | Front Length (cm) | Back Length (cm) |
---|---|---|---|---|
S | 58 | 87 | 94 | 108 |
M | 62 | 91 | 96 | 110 |
L | 66 | 95 | 98 | 112 |
Note: Custom sizes are available upon request.